Symbol | Stock Exchange | List | Market Cap | 1 YR Return |
Stockholm |
||||
CHERB:SS | Cherry AB | Large Cap | 3.676 B SEK | 148.36% |
LEO:SS | LeoVegas AB | First North | 3.639 B SEK | 17.50% |
KAMBI:SS | Kambi Group PLC | First North | 3.189 B SEK | 3.30% |
NIO:SS | Gaming Innovation Group Inc | First North | 2.546 B NOK | 44.44% |
KINDSDB:SS | Kindred Group PLC (Unibet) | Large Cap | 18.951 B SEK | -12.54% |
NETB:SS | NetEnt AB | Large Cap | 17.109 B SEK | 0.52% |
SPIFFX:SS | SpiffX AB | First North | 13.800 M SEK | -51.56% |
BETSB:SS | Betsson AB | Large Cap | 12.594 B SEK | -32.99% |
MRG:SS | Mr. Green & Co | Small Cap | 1.083 B SEK | -24.19% |
EVO:SS | Evolution Gaming Group AB | First North | 9.640 B SEK | 5.08% |
PLAY:SS | PlayHippo AB | AktieTorget | 58.796 M SEK | -61.76% |
Oslo |
||||
GIG:NO | Gaming Innovation Group Ltd | Oslo Børs | 2.554 B NOK | -30.43% |
New York |
||||
IGT:US | International Game Technology PLC | NYSE | 5.323 B USD | 92.99% |
AYA:US | Amaya Inc | NASDAQ GS | 2.060 B USD | 27.02% |
SGMS:US | Scientific Games Corp | NASDAQ GS | 1.353 B USD | 158.71% |
PNK:US | Pinnacle Entertainment Inc | NASDAQ GS | 774.190 M USD | 32.38% |
ITTNF:UF | Intertain Group Ltd | OTC US | 537.580 M USD | NA |
NXXYF:US | NYX Gaming Group Ltd | OTC US | 100.676 M USD | -39.87% |
PDYPY:US | Paddy Power Betfair PLC | OTC US | - | -23.87% |
BTSNY:US | Betsson AB | OTC US | - | NA |
EVVTY:US | Evolution Gaming Group AB | OTC US | - | 0.33% |
NTNTY:US | NetEnt AB | OTC US | - | 1.48% |
Frankfurt & Stuttgart |
||||
UNBA:GR | Kindred Group PLC (Unibet) | FWB | 1.955 B EUR | -15.24% |
OAY:GR | Amaya Inc | FWB | 1.918 B EUR | 29.12% |
KTOR:GR | NetEnt AB | FWB | 1.791 B EUR | -2.81% |
V72C:GR | Betsson AB | STU | 1.318 B EUR | -35.05% |
TJW:GR | Scientific Games Corp | FWB | 1.273 B EUR | 157.76% |
E3G:GR | Evolution Gaming Group AB | STU | 1.067 B EUR | 1.80% |
9NY:GR | NYX Gaming Group Ltd | STU | 80.692 M EUR | -48.09% |
ACX:GR | bet-at-home.com AG | XETRA | 594.916 M EUR | 99.07% |
35I:GR | Intertain Group Ltd | FWB | 513.729 M EUR | 33.06% |
3LV:GR | LeoVegas AB | FWB | 380.367 M EUR | -1.47% |
Toronto, Dublin, London |
||||
AYA:CN | Amaya Inc | TSX | 2.714 B CAD | 16.14% |
IT:CN | Intertain Group Ltd | TSX | 729.833 M CAD | 20.24% |
NYX:CN | NYX Gaming Group Ltd | VENTURE | 113.422 M CAD | -52.61% |
PPB:ID | Paddy Power Betfair PLC | ISE MSM | 8.443 B EUR | -17.17% |
PPB:LN | Paddy Power Betfair PLC | LSE Main | 7.309 B GBP | -5.65% |
PTEC:LN | Playtech PLC | LSE Main | 2.637 B GBP | 13.98% |
GVC:LN | GVC Holdings PLC | LSE Main | 1.831 B GBP | 37.81% |
|
Average | 14.37% |
Quotes as of 2017/01/19. Only companies with MGA-licenced subsidiaries are included in the list.